Matches – 1 Day Men
POOL PLAY
POOL PLAY – the first to win 2 sets, to reach 21 points (15 points in the deciding final set)
POOL A – MEN / POOL A – WOMEN
# | Team | Matches W / L |
Sets W / L |
Points W / L |
---|---|---|---|---|
A2 | ![]() |
3/1 | 6/4 | 183/170 |
A5 | ![]() |
0/4 | 1/8 | 142/179 |
A3 | ![]() |
2/2 | 5/4 | 162/168 |
A4 | ![]() |
1/3 | 2/6 | 135/157 |
A1 | ![]() |
4/0 | 8/0 | 164/116 |
Timeline A
Round | Match | Sets / Result |
1st | ![]() ![]() |
11:21 | 17:21 0 : 2 |
1st | ![]() ![]() |
21:19 | 21:19 2 : 0 |
2nd | ![]() ![]() |
21:17 | 17:21 | 15:12 2 : 1 |
2nd | ![]() ![]() |
21:18 | 21:15 2 : 0 |
3rd | ![]() ![]() |
21:19 | 15:21 | 9:15 1 : 2 |
3rd | ![]() ![]() |
11:21 | 11:21 0 : 2 |
4th | ![]() ![]() |
21:15 | 21:18 2 : 0 |
4th | ![]() ![]() |
15:21 | 18:21 0 : 2 |
5th | ![]() ![]() |
21:18 | 21:13 2 : 0 |
5th | ![]() ![]() |
21:17 | 21:16 2 : 0 |
POOL B – MEN / POOL B – WOMEN
# | Team | Matches W / L |
Sets W / L |
Points W / L |
---|---|---|---|---|
B5 | ![]() |
0/0 | 0/0 | 0/0 |
B4 | ![]() |
1/3 | 3/6 | 137/173 |
B2 | ![]() |
3/1 | 7/4 | 205/179 |
B1 | ![]() |
4/0 | 8/1 | 183/139 |
B3 | ![]() |
0/0 | 0/0 | 0/0 |
Timeline B
Round | Match | Sets / Result |
1st | ![]() ![]() |
18:21 | 13:21 0 : 2 |
1st | ![]() ![]() |
23:21 | 18:21 | 12:15 1 : 2 |
2nd | ![]() ![]() |
22:24 | 15:21 0 : 2 |
2nd | ![]() ![]() |
14:21 | 19:21 0 : 2 |
3rd | ![]() ![]() |
22:24 | 21:18 | 15:7 2 : 1 |
3rd | ![]() ![]() |
21:8 | 21:19 2 : 0 |
4th | ![]() ![]() |
12:21 | 16:21 0 : 2 |
4th | ![]() ![]() |
10:21 | 21:16 | 9:15 1 : 2 |
5th | ![]() ![]() |
21:13 | 21:18 2 : 0 |
5th | ![]() ![]() |
23:21 | 21:13 2 : 0 |
POOL PLAY
Share: