Profili ekip – fantje / Team profiles – Men
PLAYER PROFILES MEN / PLAYER PROFILES WOMEN
AUSTRIA

Matthias Glatz and Julian Hiedl
Matthias Glatz | Name | Julian Hiedl |
---|---|---|
2002 | Year of Birth | 2002 |
175 | Height (cm) | 190 |
64 | Weight (kg) | 70 |
R | L/R handed | R |
Hartberg | City of residence | Graz |
Austria | Country | Austria |

Noel Krassnig and Niels Antoni
Noel Krassnig | Name | Niels Antoni |
---|---|---|
2002 | Year of Birth | 2002 |
193 | Height (cm) | 183 |
74 | Weight (kg) | 65 |
R | L/R handed | R |
Klagenfurt | City of residence | Vienna |
Austria | Country | Austria |
CROATIA

Dino B. Vidaković and Andrej Peterlin
Dino B. Vidaković | Name | Andrej Peterlin |
---|---|---|
2002 | Year of Birth | 2002 |
186 | Height (cm) | 187 |
80 | Weight (kg) | 76 |
R | L/R handed | R |
Zagreb | City of residence | Zagreb |
Croatia | Country | Croatia |

Gabriel Cindrić and Sven Krznarić
Gabriel Cindrić | Name | Sven Krznarić |
---|---|---|
2002 | Year of Birth | 2002 |
184 | Height (cm) | 183 |
71 | Weight (kg) | 87 |
R | L/R handed | R |
Zagreb | City of residence | Zagreb |
Croatia | Country | Croatia |

Karlo Jakovac and David Šmital
Karlo Jakovac | Name | David Šmital |
---|---|---|
2002 | Year of Birth | |
194 | Height (cm) | |
68 | Weight (kg) | |
R | L/R handed | |
Osijek | City of residence | |
Croatia | Country | Croatia |
GERMANY

Fabian Suck and Ben Simon Bonin
Fabian Suck | Name | Ben Simon Bonin |
---|---|---|
2002 | Year of Birth | 2003 |
202 | Height (cm) | 198 |
90 | Weight (kg) | 83 |
R | L/R handed | R |
Munich | City of residence | Rottenburg am Neckar |
Germany | Country | Germany |
SLOVENIA

Rok Možič and Toni Travnik
Rok Možič | Name | Toni Travnik |
---|---|---|
2002 | Year of Birth | 2002 |
191 | Height (cm) | 185 |
70 | Weight (kg) | 76 |
R | L/R handed | R |
Maribor | City of residence | Žužemberk |
Slovenia | Country | Slovenia |

Črt Rozman and Klemen Šen
Črt Rozman | Name | Klemen Šen |
---|---|---|
2002 | Year of Birth | 2002 |
187 | Height (cm) | 188 |
69 | Weight (kg) | 85 |
R | L/R handed | R |
Borovnica | City of residence | Logatec |
Slovenia | Country | Slovenia |

Niko Kovačič and Marko Stvarnik
Niko Kovačič | Name | Marko Stvarnik |
---|---|---|
2004 | Year of Birth | 2002 |
175 | Height (cm) | 190 |
50 | Weight (kg) | 75 |
R | L/R handed | R |
Murska Sobota | City of residence | Murska Sobota |
Slovenia | Country | Slovenia |
PLAYER PROFILES MEN / PLAYER PROFILES WOMEN
Share:
Peter
Super